پیش شماره تلفن های همراه دنیا :: پس از معرفی تور لبنان و تور زمینی ارمنستان به عنوان یکی از بهترین مقصدهای توریستی مسافران عزیز ایرانی، این بار با آژانس هواپیمایی بال سبز همراه باشید تا پیش شماره تلفن های همراه یا همان موبایل در سرتاسر جهان به همراه نام اپراتور، پیش شماره کشور، پیش شماره اپراتور را صورت کامل برای شما گردآوری کردیم. مثل همیشه تلاش کردیم عالیترین خدمات را برای شما به ارمغان بیاوریم، لذاشما برای رسیدن به نتیجه دلخواه خود میتوانید از موتور سرچ داخلی که برای جدول تعبیه شده است استفاده کنید، تا زودتر به نتیجه دلخواه خود برسید.
سعی ما در خانواده بال سبز بر این بوده است که تمام کشورهای موجود را پوشش دهیم، اگر کشور یا اپراتوری هست که در لیست ذکر نشده است، مثل همیشه میتوانید با کامنت خود، به لیست بالا اضافه نمایید و آن را برای سایرین کاملتر بسازید.
شما میتوانید با جستجو نام کشور به انگلیسی یا پیش شماره مورد نظر (بدون عدد 0 و بدون علامت + در ابتدای پیش شماره)، سریعتر به نتیجه دلخواه خود برسید.
نام کشور | کد کشور | پیش شماره موبایل | نام اپراتور | |
---|---|---|---|---|
Abkhazia | 7 | 940 | ||
Abkhazia | 995 | 44x | ||
Afghanistan | 93 | 70 | AWCC | |
Afghanistan | 93 | 71 | AWCC | |
Afghanistan | 93 | 74 | SALAAM (state owned) | |
Afghanistan | 93 | 75 | Afghan Telecom (state owned) | |
Afghanistan | 93 | 77 | MTN | |
Afghanistan | 93 | 76 | MTN | |
Afghanistan | 93 | 78 | Etisalat | |
Afghanistan | 93 | 73 | Etisalat | |
Afghanistan | 93 | 79 | Roshan | |
Afghanistan | 93 | 72 | Roshan | |
à land Islands | 358 | 457 | ||
Albania | 355 | 66 | PLUS Communication | |
Albania | 355 | 67 | EAGLE MOBILE | |
Albania | 355 | 68 | AMC | |
Albania | 355 | 69 | Vodafone | |
Algeria | 213 | 5 | Nedjma Telecom | |
Algeria | 213 | 6 | Mobilis-Algerie Telecom | |
Algeria | 213 | 7 | Orascom Telecom Algerie | |
American Samoa | 1 | 684 | ||
Andorra | 376 | 3 | ||
Angola | 244 | 91 | MOVICEL - CDMA | |
Angola | 244 | 92 | UNITEL - GSM | |
Angola | 244 | 93 | UNITEL - GSM | |
Anguilla | 1 | 264 772 | ||
Antigua and Barbuda | 1 | 268 7xx | ||
Argentina | 54 | 15-Sep | All carriers: Claro, Movistar, Personal, Tuenti | |
Armenia | 374 | 55 | Ucom | |
Armenia | 374 | 95 | Ucom | |
Armenia | 374 | 41 | Ucom | |
Armenia | 374 | 44 | Ucom | |
Armenia | 374 | 77 | VivaCell-MTS | |
Armenia | 374 | 93 | VivaCell-MTS | |
Armenia | 374 | 94 | VivaCell-MTS | |
Armenia | 374 | 98 | VivaCell-MTS | |
Armenia | 374 | 91 | Beeline Armenia | |
Armenia | 374 | 99 | Beeline Armenia | |
Armenia | 374 | 43 | Beeline Armenia | |
Armenia | 374 | 97 | Karabakh Telecom | |
Aruba | 297 | ?? | ||
Ascension Island | 247 | ?? | ||
Australia | 61 | 4 | any | |
Australian Antarctic Territory | 672 | 1x | ||
Austria | 43 | 650 | T-Mobile Austria GmbH (telering) | |
Austria | 43 | 660 | Hutchison 3G Austria GmbH (drei) | |
Austria | 43 | 664 | mobilkom Austria AG (Mobilkom, A1) | |
Austria | 43 | 676 | T-Mobile Austria GmbH (T-Mobile, formerly max) | |
Austria | 43 | 680 | mobilkom Austria AG (Bob) | |
Austria | 43 | 677 | HoT (T-Mobile, formerly max) | |
Austria | 43 | 681 | YESSS! Telekommunikation GmbH | |
Austria | 43 | 688 | Tele2 Mobil | |
Austria | 43 | 699 | Hutchison 3G Austria GmbH (drei) formerly Orange Austria (Orange [formerly ONE], Yesss) | |
Azerbaijan | 994 | 40 | Catel | |
Azerbaijan | 994 | 50 | Azercell | |
Azerbaijan | 994 | 51 | Azercell | |
Azerbaijan | 994 | 55 | Bakcell | |
Azerbaijan | 994 | 70 | Nar Mobile | |
Azerbaijan | 994 | 77 | Azerfon-Vodafone | |
Bahamas | 1 | 242 35x | ||
Bahamas | 1 | 242 45x | ||
Bahamas | 1 | 242 55x | ||
Bahrain | 973 | 31 | Royal Court | |
Bahrain | 973 | 322 | Batelco | |
Bahrain | 973 | 33 | Viva | |
Bahrain | 973 | 340 | Viva | |
Bahrain | 973 | 341 | Viva | |
Bahrain | 973 | 343 | Viva | |
Bahrain | 973 | 344 | Viva | |
Bahrain | 973 | 345 | Viva | |
Bahrain | 973 | 353 | Viva | |
Bahrain | 973 | 355 | Viva | |
Bahrain | 973 | 36 | Zain | |
Bahrain | 973 | 377 | Zain | |
Bahrain | 973 | 383 | Batelco | |
Bahrain | 973 | 384 | Batelco | |
Bahrain | 973 | 388 | Batelco | |
Bahrain | 973 | 39 | Batelco | |
Bahrain | 973 | 663 | Zain | |
Bahrain | 973 | 666 | Zain | |
Bahrain | 973 | 669 | Zain | |
Bangladesh | 880 | 11xx | Citycell | |
Bangladesh | 880 | 15xx | TeleTalk | |
Bangladesh | 880 | 16xx | Airtel | |
Bangladesh | 880 | 17xx | GrameenPhone | |
Bangladesh | 880 | 18xx | Robi | |
Bangladesh | 880 | 19xx | Banglalink | |
Barbados | 1 | 246 | AT&T Wireless (formerly) | |
Barbados | 1 | 246 | Digicel | |
Barbados | 1 | 246 | LIME | |
Barbados | 1 | 246 | Sunbeach | |
Belarus | 375 | 25 | life:) | |
Belarus | 375 | 29 1 | Velcom | |
Belarus | 375 | 29 2 | MTS | |
Belarus | 375 | 29 3 | Velcom | |
Belarus | 375 | 29 4 | diallog | |
Belarus | 375 | 29 5 | MTS | |
Belarus | 375 | 29 6 | Velcom | |
Belarus | 375 | 29 7 | MTS | |
Belarus | 375 | 29 8 | MTS | |
Belarus | 375 | 29 9 | Velcom | |
Belarus | 375 | 33 | MTS | |
Belarus | 375 | 44 | Velcom | |
Belgium | 32 | 456 | Unleashed (Mobile Vikings / JIM Mobile) (or other) | |
Belgium | 32 | 47x | Proximus (or other) | |
Belgium | 32 | 48x | Telenet/Base (or other) | |
Belgium | 32 | 49x | Orange Belgium (or other) | |
Belize | 501 | 6 | ||
Belize | 501 | 6 | Mobile Smart | |
Belize | 501 | 6 | Mobile Smart | |
Benin | 229 | 9x | ||
Bermuda | 1 | 441 | ||
Bhutan | 975 | 17 | ||
Bolivia | 591 | 6 | ||
Bolivia | 591 | 7 | ||
Bonaire | 599 | ?? | ||
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 60 | BH Mobile | |
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 61 | BH Mobile | |
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 62 | BH Mobile | |
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 63 | Eronet | |
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 64 | Hallo | |
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 65 | m:tel | |
Bosnia and Herzegovina (Bosnia-Herzegovina) | 387 | 66 | m:tel | |
Botswana | 267 | 7 | Mascom | |
Brazil | 55 | xx 9 | ||
British Indian Ocean Territory | 246 | 387 | ||
British Virgin Islands | 1 | 284 | ||
Brunei | 673 | 8x | ||
Bulgaria | 359 | 48 | Mobikom (now defunct) | |
Bulgaria | 359 | 87 | Vivacom | |
Bulgaria | 359 | 88 | Mobiltel | |
Bulgaria | 359 | 89 | Globul | |
Bulgaria | 359 | 988 | Other mobile networks | |
Burkina Faso | 226 | 70 | Telmob | |
Burkina Faso | 226 | 71 | Telmob | |
Burkina Faso | 226 | 72 | Telmob | |
Burkina Faso | 226 | 74 | Celtel | |
Burkina Faso | 226 | 75 | Celtel | |
Burkina Faso | 226 | 77 | Celtel | |
Burkina Faso | 226 | 78 | Telecel | |
Burkina Faso | 226 | 79 | Telecel | |
Burma | 95 | |||
Burundi | 257 | 7x | ||
Cambodia | 855 | 92 | Cellcard | |
Cambodia | 855 | 12 | Cellcard | |
Cambodia | 855 | 11 | Cellcard | |
Cambodia | 855 | 77 | Cellcard | |
Cambodia | 855 | 99 | Cellcard | |
Cameroon | 237 | 7 | MTN | |
Cameroon | 237 | 9 | Orange | |
Canada | 1 | |||
Canary Islands | 34 | ?? | ||
Cape Verde | 238 | 9 | ||
Cayman Islands | 1 | 345 | ||
Central African Republic | 236 | ?? | Telecel | |
Ceuta | 34 | ?? | ||
Chad | 235 | 66 | Airtel | |
Chad | 235 | 63 | Airtel | |
Chad | 235 | 65 | Airtel | |
Chad | 235 | 99 | Tigo | |
Chad | 235 | 95 | Tigo | |
Chad | 235 | 93 | Tigo | |
Chad | 235 | 90 | Tigo | |
Chad | 235 | 77 | Salamat[disambiguation needed] | |
Chagos Islands | 246 | 387 | ||
Chile | 56 | 9 | All carriers: Movistar, Claro, Entel, WOM, Virgin Mobile, etc. | |
People's Republic of China | 86 | 13x | ||
People's Republic of China | 86 | 15x | ||
People's Republic of China | 86 | 18x | ||
Christmas Island | 61 | 8 9164 | ||
Cocos (Keeling) Islands | 61 | 8 9162 | ||
Colombia | 57 | 30x | Tigo | |
Colombia | 57 | 310 | Claro | |
Colombia | 57 | 311 | Claro | |
Colombia | 57 | 312 | Claro | |
Colombia | 57 | 313 | Claro | |
Colombia | 57 | 314 | Claro | |
Colombia | 57 | 315 | Movistar | |
Colombia | 57 | 316 | Movistar | |
Colombia | 57 | 317 | Movistar | |
Colombia | 57 | 318 | Movistar | |
Colombia | 57 | 319 | Movistar | |
Colombia | 57 | 32x | Claro | |
Colombia | 57 | 350, 351 | Avantel | |
Comoros | 269 | 3 | ||
Republic of Congo | 242 | 4 | ||
Republic of Congo | 242 | 5 | ||
Republic of Congo | 242 | 6 | ||
Democratic Republic of Congo | 243 | 22 | ||
Democratic Republic of Congo | 243 | 78 | ||
Democratic Republic of Congo | 243 | 81 | Vodacom | |
Democratic Republic of Congo | 243 | 84 | ||
Democratic Republic of Congo | 243 | 85 | ||
Democratic Republic of Congo | 243 | 86 | ||
Democratic Republic of Congo | 243 | 88 | ||
Democratic Republic of Congo | 243 | 89 | ||
Democratic Republic of Congo | 243 | 90 | Africell | |
Democratic Republic of Congo | 243 | 94 | ||
Democratic Republic of Congo | 243 | 95 | ||
Democratic Republic of Congo | 243 | 96 | ||
Democratic Republic of Congo | 243 | 97 | ||
Democratic Republic of Congo | 243 | 98 | ||
Democratic Republic of Congo | 243 | 99 | Airtel | |
Cook Islands | 682 | 5x | ||
Cook Islands | 682 | 7x | ||
Costa Rica | 506 | 6 | Movistar | |
Costa Rica | 506 | 7 | Claro | |
Costa Rica | 506 | 8 | Instituto Costarricense de Electricidad (Kölbi) | |
Croatia | 385 | 91 | Vipnet | |
Croatia | 385 | 92 | Tomato | |
Croatia | 385 | 95 | Tele2 | |
Croatia | 385 | 97 | bonbon | |
Croatia | 385 | 98 | T-Mobile | |
Croatia | 385 | 99 | T-Mobile | |
Cuba | 53 | 5 | ETECSA | |
Curaçao | 599 | ?? | ||
Curaçao and the Caribbean Netherlands | 599 | ?? | ||
Cyprus | 357 | 94 | LemonTel | |
Cyprus | 357 | 95 | PrimeTel | |
Cyprus | 357 | 96 | MTN | |
Cyprus | 357 | 97 | Cytamobile-Vodafone | |
Cyprus | 357 | 99 | Cytamobile-Vodafone | |
Czech Republic | 420 | 601 | Telefónica O2 | |
Czech Republic | 420 | 602 | Telefónica O2 | |
Czech Republic | 420 | 603 | T-Mobile | |
Czech Republic | 420 | 604 | T-Mobile | |
Czech Republic | 420 | 605 | T-Mobile | |
Czech Republic | 420 | 606 | Telefónica O2 | |
Czech Republic | 420 | 607 | Telefónica O2 | |
Czech Republic | 420 | 608 | Vodafone | |
Czech Republic | 420 | 702 | Telefónica O2 | |
Czech Republic | 420 | 72x | Telefónica O2 | |
Czech Republic | 420 | 73x | T-Mobile | |
Czech Republic | 420 | 77x | Vodafone | |
Czech Republic | 420 | 790 | U:fon | |
Denmark | 45 | 2x | TDC | |
Denmark | 45 | 30 | ||
Denmark | 45 | 31 | ||
Denmark | 45 | 40 | ||
Denmark | 45 | 41 | ||
Denmark | 45 | 42 | ||
Denmark | 45 | 50 | Telenor | |
Denmark | 45 | 51 | ||
Denmark | 45 | 52 | ||
Denmark | 45 | 53 | ||
Denmark | 45 | 60 | ||
Denmark | 45 | 61 | ||
Denmark | 45 | 71 | ||
Denmark | 45 | 81 | ||
Diego Garcia | 246 | 387 | ||
Djibouti | 253 | 8 | ||
Dominica | 1 | 767 2xx | ||
Dominican Republic | 1 | 809 | ||
Dominican Republic | 1 | 829 | ||
Dominican Republic | 1 | 849 | ||
East Timor | 670 | 77 | ||
East Timor | 670 | 78 | ||
Easter Island | 56 | 32 | ||
Ecuador | 593 | 8 | ||
Ecuador | 593 | 9 | ||
Egypt | 20 | 10 | Vodafone | |
Egypt | 20 | 11 | Etisalat | |
Egypt | 20 | 12 | Mobinil | |
El Salvador | 503 | 6 | ||
El Salvador | 503 | 7 | ||
England | 44 | |||
Equatorial Guinea | 240 | 2 | ||
Equatorial Guinea | 240 | 7 | ||
Eritrea | 291 | 7 | ||
Estonia | 372 | 5x | ||
Ethiopia | 251 | 9X | Ethio telecom | |
Falkland Islands | 500 | 5 | ||
Falkland Islands | 500 | 6 | ||
Faroe Islands | 298 | 21 | ||
Faroe Islands | 298 | 22 | ||
Faroe Islands | 298 | 23 | ||
Faroe Islands | 298 | 24 | ||
Faroe Islands | 298 | 25 | ||
Faroe Islands | 298 | 26 | ||
Faroe Islands | 298 | 27 | ||
Faroe Islands | 298 | 28 | ||
Faroe Islands | 298 | 29 | ||
Faroe Islands | 298 | 5x | ||
Faroe Islands | 298 | 71 | ||
Faroe Islands | 298 | 72 | ||
Faroe Islands | 298 | 73 | ||
Faroe Islands | 298 | 74 | ||
Faroe Islands | 298 | 75 | ||
Faroe Islands | 298 | 76 | ||
Faroe Islands | 298 | 77 | ||
Faroe Islands | 298 | 78 | ||
Faroe Islands | 298 | 79 | ||
Faroe Islands | 298 | 91 | ||
Faroe Islands | 298 | 92 | ||
Faroe Islands | 298 | 93 | ||
Faroe Islands | 298 | 94 | ||
Faroe Islands | 298 | 95 | ||
Faroe Islands | 298 | 96 | ||
Faroe Islands | 298 | 97 | ||
Faroe Islands | 298 | 98 | ||
Faroe Islands | 298 | 99 | ||
Federated States of Micronesia | 691 | 92 | ||
Federated States of Micronesia | 691 | 93 | ||
Federated States of Micronesia | 691 | 95 | ||
Federated States of Micronesia | 691 | 97 | ||
Fiji | 679 | 3 | Telecom | |
Fiji | 679 | 7 | Digicel | |
Fiji | 679 | 9 | Vodafone | |
Finland | 358 | 4x | ||
Finland | 358 | 457 | ||
Finland | 358 | 50 | ||
Finland | 358 | 500 | ||
France | 33 | 6 | ||
France | 33 | 700 | ||
France | 33 | 73 | ||
France | 33 | 74 | ||
France | 33 | 75 | ||
France | 33 | 76 | ||
France | 33 | 77 | ||
France | 33 | 78 | ||
French Overseas Departments and Territories | 262 | |||
French Overseas Departments and Territories | 508 | |||
French Overseas Departments and Territories | 590 | |||
French Overseas Departments and Territories | 594 | |||
French Overseas Departments and Territories | 596 | |||
French Guiana | 594 | 694 | ||
French Guiana | 594 | 700 | ||
French Polynesia | 689 | 87: Vini89: Vodafone | ||
Gabon | 241 | 2 | ||
Gabon | 241 | 3 | ||
Gabon | 241 | 4 | ||
Gabon | 241 | 5 | ||
Gabon | 241 | 6 | ||
Gabon | 241 | 7 | ||
Gambia | 220 | 7x | ||
Gambia | 220 | 9x | ||
Georgia | 995 | 544 | Aquafon | |
Georgia | 995 | 514 | LaiLai(Geocell) | |
Georgia | 995 | 551 | Bani (MagtiCom) | |
Georgia | 995 | 555 | LaiLai (Geocell) | |
Georgia | 995 | 557 | LaiLai (Geocell) | |
Georgia | 995 | 558 | LaiLai (Geocell) | |
Georgia | 995 | 568 | BeeLine | |
Georgia | 995 | 571 | BeeLine | |
Georgia | 995 | 574 | BeeLine | |
Georgia | 995 | 577 | Geocell | |
Georgia | 995 | 579 | BeeLine | |
Georgia | 995 | 591 | MagtiCom | |
Georgia | 995 | 592 | BeeLine | |
Georgia | 995 | 593 | LaiLai (Geocell) | |
Georgia | 995 | 595 | MagtiCom | |
Georgia | 995 | 596 | Bali (MagtiCom) | |
Georgia | 995 | 597 | BeeLine | |
Georgia | 995 | 598 | Bali (MagtiCom) | |
Georgia | 995 | 599 | MagtiCom | |
Germany | 49 | 151x | T-Mobile (GSM/UMTS) | |
Germany | 49 | 152x | Vodafone D2 (GSM/UMTS) | |
Germany | 49 | 155x | E-Plus (GSM/UMTS) | |
Germany | 49 | 157x | E-Plus (GSM/UMTS) | |
Germany | 49 | 159x | O2 Germany (GSM/UMTS) | |
Germany | 49 | 160 | T-Mobile (GSM/UMTS) | |
Germany | 49 | 162 | Vodafone D2 (GSM/UMTS) | |
Germany | 49 | 163 | E-Plus (GSM/UMTS) | |
Germany | 49 | 170 | T-Mobile (GSM/UMTS) | |
Germany | 49 | 171 | T-Mobile (GSM/UMTS) | |
Germany | 49 | 172 | Vodafone D2 (GSM/UMTS) | |
Germany | 49 | 173 | Vodafone D2 (GSM/UMTS) | |
Germany | 49 | 174 | Vodafone D2 (GSM/UMTS) | |
Germany | 49 | 175 | T-Mobile (GSM/UMTS) | |
Germany | 49 | 176 | O2 Germany (GSM/UMTS) | |
Germany | 49 | 177 | E-Plus (GSM/UMTS) | |
Germany | 49 | 178 | E-Plus (GSM/UMTS) | |
Germany | 49 | 179 | O2 Germany (GSM/UMTS) | |
Ghana | 233 | 20 | GT-Vodafone | |
Ghana | 233 | 23 | Glo Mobile | |
Ghana | 233 | 24 | MTN | |
Ghana | 233 | 26 | Airtel (Zain) | |
Ghana | 233 | 27 | Tigo | |
Ghana | 233 | 28 | Kasapa | |
Ghana | 233 | 54 | MTN | |
Ghana | 233 | 57 | Tigo | |
Gibraltar | 350 | 58x | ||
Greece | 30 | 690 | WIND | |
Greece | 30 | 693 | WIND | |
Greece | 30 | 694 | Vodafone | |
Greece | 30 | 695 | Vodafone | |
Greece | 30 | 697 | Cosmote | |
Greece | 30 | 698 | Cosmote | |
Greece | 30 | 699 | WIND | |
Greenland | 299 | ?? | ||
Grenada | 1 | 473 41x | ||
Guadeloupe | 590 | 690 | ||
Guadeloupe | 590 | 700 | ||
Guam | 1 | 671 | ||
Guatemala | 502 | 231 | Comcel Mobile | |
Guatemala | 502 | 2324 | Comcel Mobile | |
Guatemala | 502 | 2326 | Comcel Mobile | |
Guatemala | 502 | 2327 | Comcel Mobile | |
Guatemala | 502 | 2328 | Comcel Mobile | |
Guatemala | 502 | 2329 | Comcel Mobile | |
Guatemala | 502 | 2428 | Comcel Mobile | |
Guatemala | 502 | 2429 | Comcel Mobile | |
Guatemala | 502 | 30 | Comcel Mobile | |
Guatemala | 502 | 310 | Comcel Mobile | |
Guatemala | 502 | 311 | Comcel Mobile | |
Guatemala | 502 | 3120-3128 | Comcel Mobile | |
Guatemala | 502 | 4476-4479 | Comcel Mobile | |
Guatemala | 502 | 448 | Comcel Mobile | |
Guatemala | 502 | 449 | Comcel Mobile | |
Guatemala | 502 | 45 | Comcel Mobile | |
Guatemala | 502 | 46 | Comcel Mobile | |
Guatemala | 502 | 470-476 | Comcel Mobile | |
Guatemala | 502 | 4773-4779 | Comcel Mobile | |
Guatemala | 502 | 478 | Comcel Mobile | |
Guatemala | 502 | 479 | Comcel Mobile | |
Guatemala | 502 | 480 | Comcel Mobile | |
Guatemala | 502 | 481 | Comcel Mobile | |
Guatemala | 502 | 4822-4829 | Comcel Mobile | |
Guatemala | 502 | 483-489 | Comcel Mobile | |
Guatemala | 502 | 49 | Comcel Mobile | |
Guatemala | 502 | 4x | ||
Guatemala | 502 | 5x | ||
Guernsey | 44 | |||
Guinea | 224 | 6 | ||
Guinea-Bissau | 245 | 6 | ||
Guinea-Bissau | 245 | 7 | ||
Guyana | 592 | 6 | ||
Haiti[2] | 509 | 34 | Comcel (Voilà ) | |
Haiti[2] | 509 | 39 | Comcel (Voilà ) | |
Haiti[2] | 509 | 35 | Haïtel | |
Haiti[2] | 509 | 36 | Digicel | |
Haiti[2] | 509 | 37 | Digicel | |
Haiti[2] | 509 | 38 | Digicel | |
Haiti[2] | 509 | 4x | Any carrier | |
Hawaii | 1 | 808 | ||
Honduras | 504 | 3 | Claro | |
Honduras | 504 | 7 | Hondutel | |
Honduras | 504 | 8 | Digicel | |
Honduras | 504 | 9 | Tigo | |
Hong Kong | 852 | 510-569 | various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | |
Hong Kong | 852 | 590-599 | various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | |
Hong Kong | 852 | 601-699 | various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | |
Hong Kong | 852 | 901-989 | various operators, including CSL Mobile, Sun Mobile, 3 HK, PCCW Mobile, SmarTone, CMHK, China Unicom | |
Hungary | 36 | 20 | Telenor (formerly Pannon GSM) | |
Hungary | 36 | 30 | Telekom (former T-Mobile, Westel 900) | |
Hungary | 36 | 31 | UPC Mobil and several smaller cell phone MVNO-s (hosted by Vodafone) (former Tesco Mobile which was hosted by Vodafone until 2016.04.16.) | |
Hungary | 36 | 50 | DIGI.MOBILE HUNGARY 4G (planned) | |
Hungary | 36 | 60 | reserved/retired | |
Hungary | 36 | 70 | Vodafone | |
Iceland | 354 | 6 | ||
India | 91 | 7xx | Various GSM and CDMA, including Aircel GSM, Airtel, BSNL GSM & CDMA, Idea, Loop Mobile GSM, MTS CDMA, Reliance GSM & CDMA, S-Tel GSM, Uninor GSM, Videocon GSM, Vodafone GSM. | |
India | 91 | 8xx | Various GSM and CDMA, including Aircel GSM, Airtel, BSNL GSM & CDMA, Idea, Loop Mobile GSM, MTS CDMA, Reliance GSM & CDMA, S-Tel GSM, Uninor GSM, Videocon GSM, Vodafone GSM. | |
India | 91 | 90x | Various GSM | |
India | 91 | 91x | Various GSM and CDMA, including MTS CDMA, BSNL GSM & CDMA, Uninor GSM, Loop Mobile GSM, S-Tel GSM etc. | |
India | 91 | 92x | Tata Indicom CDMA | |
India | 91 | 93x | Reliance CDMA | |
India | 91 | 94x | BSNL GSM | |
India | 91 | 95x | Various GSM, including Airtel, BSNL, Idea, Aircel, Reliance GSM and Vodafone. | |
India | 91 | 96x | Various GSM and CDMA, including Airtel, Idea, Reliance CDMA & GSM, Vodafone and Aircel. | |
India | 91 | 97x | Various GSM, including Airtel, Vodafone, Idea, Aircel, Uninor, Reliance GSM and Videocon. | |
India | 91 | 98x | Various GSM, including Airtel, Vodafone, Idea, Aircel, Uninor, Reliance GSM and Videocon. | |
India | 91 | 99x | Various GSM, including Airtel, Vodafone, Idea, Aircel, Uninor, Reliance GSM and Videocon. | |
Indonesia | 62 | 811 | Telkomsel (KartuHalo) | |
Indonesia | 62 | 812 | Telkomsel (KartuHalo & simPati) | |
Indonesia | 62 | 813 | Telkomsel (KartuHalo & simPati) | |
Indonesia | 62 | 814 | Indosat (IM2 Broadband Internet & Matrix) | |
Indonesia | 62 | 815 | Indosat (Mentari & Matrix) | |
Indonesia | 62 | 816 | Indosat (Mentari) | |
Indonesia | 62 | 817 | XL | |
Indonesia | 62 | 818 | XL | |
Indonesia | 62 | 819 | XL | |
Indonesia | 62 | 838 | AXIS | |
Indonesia | 62 | 852 | Telkomsel (Kartu As) | |
Indonesia | 62 | 853 | Telkomsel (Kartu As) | |
Indonesia | 62 | 855 | Indosat (im3 Postpaid) | |
Indonesia | 62 | 856 | Indosat (im3 Prepaid) | |
Indonesia | 62 | 858 | Indosat (Mentari) | |
Indonesia | 62 | 859 | XL | |
Indonesia | 62 | 878 | XL | |
Indonesia | 62 | 896 | 3 | |
Indonesia | 62 | 897 | 3 | |
Indonesia | 62 | 898 | 3 | |
Indonesia | 62 | 899 | 3 | |
Iran | 98 | 901 | MTN Irancell | |
Iran | 98 | 902 | MTN Irancell | |
Iran | 98 | 903 | MTN Irancell | |
Iran | 98 | 91x | Hamrah Aval | |
Iran | 98 | 920 | RighTel | |
Iran | 98 | 921 | RighTel | |
Iran | 98 | 922 | RighTel | |
Iran | 98 | 930 | MTN Irancell | |
Iran | 98 | 931 | MTCE | |
Iran | 98 | 932 | Taliya | |
Iran | 98 | 933 | MTN Irancell | |
Iran | 98 | 934 | Kish-TCI | |
Iran | 98 | 935 | MTN Irancell | |
Iran | 98 | 936 | MTN Irancell | |
Iran | 98 | 937 | MTN Irancell | |
Iran | 98 | 938 | MTN Irancell | |
Iran | 98 | 939 | MTN Irancell | |
Iran | 98 | 990 | Hamrah Aval | |
Iran | 98 | 999 9 | SamanTel | |
Iraq | 964 | 73x | Korek Telecom (formerly SanaTel) | |
Iraq | 964 | 74x | Itisaluna and Kalemat | |
Iraq | 964 | 75x | Korek Telecom | |
Iraq | 964 | 76x | Mobitel (Iraq-Kurdistan) and Moutiny | |
Iraq | 964 | 77x | AsiaCell | |
Iraq | 964 | 78x | Zain Iraq ( formerly MTC Atheer) | |
Iraq | 964 | 79x | Zain Iraq, ( formerly Iraqna) | |
Ireland | 353 | 8x | ||
Ireland | 353 | 83 | Three | |
Ireland | 353 | 85 | eir/Meteor (Meteor branding to be retired in September 2017) | |
Ireland | 353 | 86 | Three (Formerly O2) | |
Ireland | 353 | 87 | Vodafone | |
Ireland | 353 | 89 | Tesco(MVNO) | |
Isle of Man | 44 | |||
Israel | 972 | 50 | Pelephone / Walla Mobile / YouPhone | |
Israel | 972 | 52 | Cellcom | |
Israel | 972 | 53 | Hot Mobile | |
Israel | 972 | 54 | Partner / 012 Mobile | |
Israel | 972 | 5522 or 5523 | Home Cellular | |
Israel | 972 | 556 | Rami Levy Hashikma Marketing | |
Israel | 972 | 5570 or 5571 | Cellact | |
Israel | 972 | 558 | Pelephone / Walla Mobile / YouPhone | |
Israel | 972 | 559 | 019 Telecom | |
Israel | 972 | 58 | Golan Telecom | |
Italy | 39 | 310 | Elsacom S.p.A. (Retired) | |
Italy | 39 | 31100 | Telespazio S.p.A. | |
Italy | 39 | 31101 | Telespazio S.p.A. | |
Italy | 39 | 31105 | Spal Telecommunications S.r.l. | |
Italy | 39 | 313 | RFI Rete Ferroviaria Italiana S.p.A. | |
Italy | 39 | 319 | Intermatica S.r.l. | |
Italy | 39 | 320 | WIND | |
Italy | 39 | 322 | WIND operator reserved (routing number) | |
Italy | 39 | 323 | WIND operator reserved (voice mail) | |
Italy | 39 | 324 | WIND | |
Italy | 39 | 327 | WIND | |
Italy | 39 | 328 | WIND | |
Italy | 39 | 329 | WIND | |
Italy | 39 | 330 | TIM there are many legacy 9-digit numbers | |
Italy | 39 | 331 | TIM | |
Italy | 39 | 333 | TIM | |
Italy | 39 | 334 | TIM | |
Italy | 39 | 335 | TIM there are a few legacy 9-digit numbers | |
Italy | 39 | 336 | TIM there are many legacy 9-digit numbers | |
Italy | 39 | 337 | TIM there are many legacy 9-digit numbers | |
Italy | 39 | 338 | TIM | |
Italy | 39 | 339 | TIM | |
Italy | 39 | 340 | Vodafone | |
Italy | 39 | 341 | Vodafone operator reserved (routing number) | |
Italy | 39 | 342 | Vodafone | |
Italy | 39 | 343 | Vodafone operator reserved (voice mail) | |
Italy | 39 | 344 | Vodafone | |
Italy | 39 | 345 | Vodafone | |
Italy | 39 | 346 | Vodafone | |
Italy | 39 | 347 | Vodafone | |
Italy | 39 | 348 | Vodafone | |
Italy | 39 | 349 | Vodafone | |
Italy | 39 | 3505 | Full MVNO Nòverca using TIM network (retired 9 January 2015, users are being migrated to TIM) | |
